Weltklasse
Letzigrund, Zürich (SUI) – 30-31 August 2023

Men’s 200m – Diamond Discipline
Final Wind: -0.5
1 Noah LYLES USA 19.80 8
2 Erriyon KNIGHTON USA 19.87 7
3 Zharnel HUGHES GBR 19.94 6
4 Kenneth BEDNAREK USA 19.98 5
5 Andre DE GRASSE CAN 20.26 4
6 Aaron BROWN CAN 20.39 3
7 Joshua HARTMANN GER 20.43 2
8 William REAIS SUI 20.66 1

Men’s 400m – Promotional Event
Final
1 Håvard Bentdal INGVALDSEN NOR 45.28
2 Davide RE ITA 45.49
3 Dylan BORLÉE BEL 45.67
4 Lionel SPITZ SUI 45.83
5 Liemarvin BONEVACIA NED 46.25
6 Ricky PETRUCCIANI SUI 46.66
7 Joseph BRIER GBR 46.82
8 Dany BRAND SUI 46.83

Men’s 1500m – Diamond Discipline
Final
1 Yared NUGUSE USA 3:30.49 8
2 Josh KERR GBR 3:30.51 7
3 Abel KIPSANG KEN 3:30.85 6
4 George MILLS GBR 3:30.95 5
5 Azeddine HABZ FRA 3:31.36 4
6 Niels LAROS NED 3:31.63 3
7 Stewart MCSWEYN AUS 3:31.92 2
8 Reynold Kipkorir CHERUIYOT KEN 3:31.97 1
9 Cole HOCKER USA 3:32.00
10 Mario GARCÍA ESP 3:32.12
11 Samuel TANNER NZL 3:32.16
12 Tom ELMER SUI 3:35.03
13 Mohamed KATIR ESP 3:40.11
14 Andrew COSCORAN IRL 3:47.25
Patryk SIERADZKI POL DNF
Matthew RAMSDEN AUS DNF

Men’s 5000m – Diamond Discipline
Final
1 Yomif KEJELCHA ETH 12:46.91 8
2 Selemon BAREGA ETH 12:54.17 7
3 Grant FISHER USA 12:54.49 6
4 Luis GRIJALVA GUA 12:55.88 5
5 Dominic Lokinyomo LOBALU SSD 13:07.02 4
6 Brian FAY IRL 13:24.61 3
7 Jonas RAESS SUI 13:27.13 2
8 Etienne DAGUINOS FRA 13:29.23 1
9 Henrik INGEBRIGTSEN NOR 13:38.86
Mohamed ABDILAAHI GER DNF
Mike FOPPEN NED DNF
Lamecha GIRMA ETH DNF
Andreas ALMGREN SWE DNF
Mounir AKBACHE FRA DNF
Kyumbe MUNGUTI KEN DNF
William KINCAID USA DNF

Men’s 110mH – Promotional Event
Final Wind: -0.1
1 Jason JOSEPH SUI 13.08
2 Enrique LLOPIS ESP 13.31
3 Eric EDWARDS USA 13.45
4 David KING GBR 13.60
5 Lorenzo Ndele SIMONELLI ITA 13.60
6 Damian CZYKIER POL 13.64
7 Craig THORNE CAN 13.70
8 Finley GAIO SUI 13.77

Men’s 400mH – Diamond Discipline
Final
1 Kyron MCMASTER IVB 47.27 8
2 Karsten WARHOLM NOR 47.30 7
3 Alison DOS SANTOS BRA 47.62 6
4 CJ ALLEN USA 48.28 5
5 Wilfried HAPPIO FRA 48.42 4
6 Trevor BASSITT USA 49.39 3
7 Julien BONVIN SUI 50.34 2
Roshawn CLARKE JAM DNF

Men’s High Jump – Diamond Discipline
Final
1 Mutaz Essa BARSHIM QAT 2.35 8
2 Hamish KERR NZL 2.33 7
3 Sanghyeok WOO KOR 2.31 6
4 Gianmarco TAMBERI ITA 2.28 5
5 Ryoichi AKAMATSU JPN 2.24 4
6 Shelby MCEWEN USA 2.24 3
7 Luis Enrique ZAYAS CUB 2.24 2
7 Loïc GASCH SUI 2.24 2
9 Tobias POTYE GER 2.20
10 Brandon STARC AUS 2.20

Men’s Pole Vault – Diamond Discipline
Final
1 Armand DUPLANTIS SWE 6.00 8
2 Sam KENDRICKS USA 5.95 7
3 KC LIGHTFOOT USA 5.85 6
4 Thibaut COLLET FRA 5.85 5
5 Kurtis MARSCHALL AUS 5.85 4
6 Ersu ŞAŞMA TUR 5.75 3
6 Christopher NILSEN USA 5.75 3
8 Ben BROEDERS BEL 5.75 1
9 Zach MCWHORTER USA 5.75
10 Ernest John OBIENA PHI 5.60

Men’s Long Jump – Diamond Discipline
Final
1 Miltiadis TENTOGLOU GRE 8.20 -0.5 8
2 Tajay GAYLE JAM 8.07 -0.5 7
3 Jarrion LAWSON USA 8.05 -0.7 6
4 Radek JUŠKA CZE 8.04 -0.7 5
5 . SREESHANKAR IND 7.99 -0.4 4
6 Simon EHAMMER SUI 7.97 -0.6 3
7 Christopher MITREVSKI AUS 7.81 -0.2 2
8 William WILLIAMS USA 7.81 -0.3 1
9 Carey MCLEOD JAM 7.60 -0.7
10 Mattia FURLANI ITA 7.53 -0.7

Men’s Javelin Throw – Diamond Discipline
Final
1 Jakub VADLEJCH CZE 85.86 8
2 Neeraj CHOPRA IND 85.71 7
3 Julian WEBER GER 85.04 6
4 Oliver HELANDER FIN 83.65 5
5 Edis MATUSEVIČIUS LTU 81.62 4
6 Anderson PETERS GRN 81.01 3
7 Roderick Genki DEAN JPN 79.93 2
8 Andrian MARDARE MDA 79.13 1
9 Dawid WEGNER POL 77.66
10 Timothy HERMAN BEL 76.24

Women’s 100m – Promotional Event
Final 1 Wind: -0.1
1 Géraldine FREY SUI 11.25
2 Lorène Dorcas BAZOLO POR 11.35
3 Melissa GUTSCHMIDT SUI 11.39
4 N’Ketia SEEDO NED 11.42
5 Salomé KORA SUI 11.42
6 Bree MASTERS AUS 11.43
7 Arialis GANDULLA POR 11.45
8 Marije VAN HUNENSTIJN NED 11.49
9 Torrie LEWIS AUS 11.56

Women’s 100m – Promotional Event
Final 2 Wind: -0.2
1 Isabel POSCH AUT 11.57
2 Line KLOSTER NOR 11.58
3 Magdalena LINDNER AUT 11.79
4 Céline BÜRGI SUI 11.82
5 Pirkitta MARJANEN FIN 11.91
6 Lena WEISS SUI 11.93
7 Christine Bjelland JENSEN NOR 11.95
8 Soraya BECERRA SUI 12.03

Sha’Carri RICHARDSON wins the Women’s 100m with a time of 10.88 at the Wanda Diamond League meeting in Zurich on 31 Aug 2023, by Diamond League AG

Women’s 100m – Diamond Discipline
Final Wind: -0.2
1 Sha’Carri RICHARDSON USA 10.88 8
2 Natasha MORRISON JAM 11.00 7
3 Elaine THOMPSON-HERAH JAM 11.00 6
4 Mujinga KAMBUNDJI SUI 11.08 5
5 Shashalee FORBES JAM 11.12 4
6 Twanisha TERRY USA 11.13 3
7 Zoe HOBBS NZL 11.14 2
8 Tamara CLARK USA 11.23 1
9 Anthonique STRACHAN BAH 11.39

Women’s 200m – Diamond Discipline
Final Wind: -0.8
1 Shericka JACKSON JAM 21.82 8
2 Daryll NEITA GBR 22.25 7
3 Kayla WHITE USA 22.33 6
4 Mujinga KAMBUNDJI SUI 22.46 5
5 Twanisha TERRY USA 22.57 4
6 Anthonique STRACHAN BAH 22.65 3
7 Jenna PRANDINI USA 22.78 2
8 Tamara CLARK USA 22.94 1

Women’s 400m – Promotional Event
Final
1 Shaunae MILLER-UIBO BAH 51.83
2 Annina FAHR SUI 51.97
3 Julia NIEDERBERGER SUI 52.11
4 Lisanne DE WITTE NED 52.23
5 Giulia SENN SUI 52.28
6 Eveline SAALBERG NED 52.32
7 Alica SCHMIDT GER 52.43
8 Emily NEWNHAM GBR 52.59

Women’s 800m – Diamond Discipline
Final
1 Laura MUIR GBR 1:57.71 8
2 Catriona BISSET AUS 1:58.77 7
3 Adelle TRACEY JAM 1:59.05 6
4 Nia AKINS USA 1:59.29 5
5 Rénelle LAMOTE FRA 1:59.33 4
6 Raevyn ROGERS USA 1:59.35 3
7 Audrey WERRO SUI 1:59.50 2
8 Lore HOFFMANN SUI 2:00.09 1
9 Natoya GOULE-TOPPIN JAM 2:00.10
10 Sage HURTA-KLECKER USA 2:00.51
11 Halimah NAKAAYI UGA 2:01.25
Ellie SANFORD AUS DNF

Women’s 100mH – Diamond Discipline
Final Wind: -0.2
1 Danielle WILLIAMS JAM 12.54 8
2 Alaysha JOHNSON USA 12.58 7
3 Kendra HARRISON USA 12.59 6
4 Tia JONES USA 12.62 5
5 Megan TAPPER JAM 12.64 4
6 Ditaji KAMBUNDJI SUI 12.73 3
7 Nia ALI USA 12.75 2
8 Devynne CHARLTON BAH 12.75 1
9 Pia SKRZYSZOWSKA POL 13.10

Women’s 3000mSC – Diamond Discipline
Final
1 Winfred Mutile YAVI BRN 9:03.19 8
2 Beatrice CHEPKOECH KEN 9:03.70 7
3 Faith CHEROTICH KEN 9:07.59 6
4 Luiza GEGA ALB 9:09.64 5
5 Marwa BOUZAYANI TUN 9:11.98 4
6 Zerfe WONDEMAGEGN ETH 9:13.73 3
7 Lomi MULETA ETH 9:14.66 2
8 Olivia GÜRTH GER 9:21.82 1
9 Alicja KONIECZEK POL 9:21.89
10 Peruth CHEMUTAI UGA 9:23.79
11 Courtney WAYMENT USA 9:24.77
12 Jackline CHEPKOECH KEN 9:27.29
13 Tuğba GÜVENÇ TUR 9:33.23
Fancy CHERONO KEN DNF

Women’s Pole Vault indoor – Diamond Discipline
Final
1 Nina KENNEDY AUS 4.91 8
2 Katie MOON USA 4.81 7
3 Sandi MORRIS USA 4.76 6
4 Angelica MOSER SUI 4.66 5
5 Molly CAUDERY GBR 4.66 4
6 Elisa MOLINAROLO ITA 4.51 3
7 Amálie ŠVÁBÍKOVÁ CZE 4.51 2
7 Tina ŠUTEJ SLO 4.51 2
Margot CHEVRIER FRA NH
Wilma MURTO FIN NH

Women’s Triple Jump – Diamond Discipline
Final
1 Yulimar ROJAS VEN 15.15 +0.2 8
2 Shanieka RICKETTS JAM 14.78 +0.6 7
3 Liadagmis POVEA CUB 14.73 +0.2 6
4 Leyanis PÉREZ HERNÁNDEZ CUB 14.62 +0.5 5
5 Thea LAFOND DMA 14.42 +0.4 4
6 Maryna BEKH-ROMANCHUK UKR 14.37 -0.2 3
7 Dariya DERKACH ITA 14.18 +0.3 2
8 Ottavia CESTONARO ITA 14.11 +0.2 1
9 Kimberly WILLIAMS JAM 13.75 0.0
10 Keturah ORJI USA 13.55 +0.3

Women’s 4x100m – Promotional Event
Final
1 Netherlands NED 42.86
2 Switzerland SUI 42.94
3 Australia AUS 43.21
4 Finland FIN 44.23
5 Switzerland B SUI 44.37
6 Norway NOR 44.66
7 Portugal POR 44.88
8 Austria AUT 45.12

​ 

By