The fourth 2023 Diamond League of the season had two world records and one world best! Not since the early 1980s, and I believe it was Bislett Games that set three distance world records (I will check on that). 

Meeting de Paris
Stade Charléty, Paris (FRA) – 9 June 2023

Men’s 100m – Diamond Discipline
Final Wind: -0.9
1 Noah LYLES USA 9.97 8
2 Ferdinand OMANYALA KEN 9.98 7
3 Letsile TEBOGO BOT 10.05 6
4 Yohan BLAKE JAM 10.16 5
5 Ronnie BAKER USA 10.17 4
6 Benjamin AZAMATI GHA 10.20 3
7 Lamont Marcell JACOBS ITA 10.21 2
8 Mouhamadou FALL FRA 10.22 1

Men’s 800m – Diamond Discipline
Final
1 Emmanuel WANYONYI KEN 1:43.27 8
2 Marco AROP CAN 1:43.30 7
3 Slimane MOULA ALG 1:43.38 6
4 Djamel SEDJATI ALG 1:43.40 5
5 Benjamin ROBERT FRA 1:43.48 4
6 Wyclife KINYAMAL KEN 1:43.56 3
7 Azeddine HABZ FRA 1:43.90 2
8 Yanis MEZIANE FRA 1:44.78 1
9 Andreas KRAMER SWE 1:44.85
10 Emmanuel Kipkurui KORIR KEN 1:47.71
Patryk SIERADZKI POL DNF

Men’s 2 Miles – Promotional Events
Final
1 Jakob INGEBRIGTSEN NOR 7:54.10
2 Ishmael Rokitto KIPKURUI KEN 8:09.23
3 Kuma GIRMA ETH 8:10.34
4 Justin KIPKOECH KEN 8:13.15
5 Paul CHELIMO USA 8:15.69
6 Adisu GIRMA ETH 8:21.43
7 Mohamed ABDILAAHI GER 8:27.88
8 Etienne DAGUINOS FRA 8:31.29
9 Ali ABDILMANA ETH 8:40.65
10 Evans KIPCHUMBA KEN 8:55.70
Benoit CAMPION FRA DNF
Kyumbe MUNGUTI KEN DNF
Stewart MCSWEYN AUS DNF

Men’s 110mH – Diamond Discipline
Final Wind: -0.5
1 Grant HOLLOWAY USA 12.98 8
2 Just KWAOU-MATHEY FRA 13.09 7
3 Daniel ROBERTS USA 13.14 6
3 Jamal BRITT USA 13.14 6
5 Wilhem BELOCIAN FRA 13.20 4
6 Freddie CRITTENDEN USA 13.26 3
7 Jason JOSEPH SUI 13.29 2
8 Eric EDWARDS USA 13.32 1

Men’s 110mH – Diamond Discipline
Heat 1 Wind: -2.0
1 Daniel ROBERTS USA 13.32 8
2 Jason JOSEPH SUI 13.36 7
3 Wilhem BELOCIAN FRA 13.37 6
4 Eric EDWARDS USA 13.39 5
5 Roger IRIBARNE CUB 13.44 4
6 Raphael MOHAMED FRA 13.65 3
7 Dimitri BASCOU FRA 13.66 2
Devon ALLEN USA DNF

Men’s 110mH – Diamond Discipline
Heat 2 Wind: -0.6
1 Grant HOLLOWAY USA 13.20 8
2 Jamal BRITT USA 13.21 7
3 Just KWAOU-MATHEY FRA 13.25 6
4 Freddie CRITTENDEN USA 13.34 5
5 Pascal MARTINOT-LAGARDE FRA 13.45 4
6 Antonio ALKANA RSA 13.52 3
7 Aurel MANGA FRA 13.55 2
8 Rafael PEREIRA BRA 13.57 1

Men’s 400mH – Diamond Discipline
Final
1 CJ ALLEN USA 47.92 8
2 Wilfried HAPPIO FRA 48.26 7
3 Trevor BASSITT USA 48.28 6
4 Ludvy VAILLANT FRA 48.60 5
5 Kyron MCMASTER IVB 48.65 4
6 Khallifah ROSSER USA 48.96 3
Abderrahman Almoubarrake S ALSALQAT DNF

Men’s 3000mSC – Diamond Discipline
Final
1 Lamecha GIRMA ETH 7:52.11 8 WR
2 Ryuji MIURA JPN 8:09.91 7
3 Daniel ARCE ESP 8:10.63 6
4 Abrham SIME ETH 8:10.73 5
5 Mohamed Amin JHINAOUI TUN 8:12.19 4
6 Benjamin KIGEN KEN 8:13.49 3
7 Víctor RUIZ ESP 8:13.89 2
8 Abraham KIBIWOT KEN 8:16.13 1
9 Anthony ROTICH USA 8:16.27
10 Amos SEREM KEN 8:16.94
11 Fernando CARRO ESP 8:17.06
12 Djilali BEDRANI FRA 8:21.70
13 Topi RAITANEN FIN 8:22.00
14 Hailemariyam AMARE ETH 8:25.25
15 Tegenu MENGISTU ETH 8:30.23
16 Osama ZOGHLAMI ITA 8:31.88
Lawrence Kemboi KIPSANG KEN DNF
El Mehdi ABOUJANAH ESP DNF

Men’s Long Jump – Diamond Discipline
Final
1 Miltiadis TENTOGLOU GRE 8.13 +0.1 8
2 Simon EHAMMER SUI 8.11 -0.1 7
3 . SREESHANKAR IND 8.09 0.0 6
4 Jules POMMERY FRA 7.90 -0.1 5
5 William WILLIAMS USA 7.87 -0.9 4
6 Maykel MASSÓ CUB 7.83 -0.7 3
7 Thobias MONTLER SWE 7.82 +0.8 2
8 Emiliano LASA URU 7.71 +0.5 1
9 Erwan KONATE FRA 7.63 -1.6
10 Jean-Pierre BERTRAND FRA 7.31 -0.4

Men’s Hammer Throw – Promotional Events
Final
1 Ethan KATZBERG CAN 77.93
2 Rudy WINKLER USA 77.63
3 Bence HALÁSZ HUN 76.21
4 Yann CHAUSSINAND FRA 74.32
5 Mostafa ELGAMEL EGY 73.51

Men’s 4x100m – Promotional Events
Final
1 France FRA 38.22
2 Great Britain & NI GBR 38.90
3 Germany GER 39.00
4 Canada CAN 39.06
5 France U23 FRA 39.51
Belgium BEL DNF
Italy ITA DQ

Women’s 200m – Diamond Discipline
Final Wind: -0.4
1 Gabrielle THOMAS USA 22.05 8
2 Abby STEINER USA 22.34 7
3 Marie-Josée TA LOU CIV 22.34 6
4 Dina ASHER-SMITH GBR 22.57 5
5 Kayla WHITE USA 22.67 4
6 Jenna PRANDINI USA 22.76 3
7 Tamara CLARK USA 22.86 2
8 Gémima JOSEPH FRA 23.34 1

Women’s 400m – Diamond Discipline
Final
1 Marileidy PAULINO DOM 49.12 8
2 Sydney MCLAUGHLIN-LEVRONE USA 49.71 7
3 Salwa Eid NASER BRN 49.95 6
4 Natalia KACZMAREK POL 50.10 5
5 Lieke KLAVER NED 50.32 4
6 Candice MCLEOD JAM 50.80 3
7 Anna HALL USA 50.82 2
8 Ama PIPI GBR 51.76 1

Women’s 800m – Diamond Discipline
Final
1 Keely HODGKINSON GBR 1:55.77 8
2 Ajee WILSON USA 1:58.16 7
3 Natoya GOULE JAM 1:58.23 6
4 Catriona BISSET AUS 1:58.55 5
5 Noélie YARIGO BEN 1:58.65 4
6 Halimah NAKAAYI UGA 1:58.81 3
7 Sage HURTA-KLECKER USA 1:59.01 2
8 Léna KANDISSOUNON FRA 1:59.65 1
9 Gabriela GAJANOVÁ SVK 1:59.86
10 Raevyn ROGERS USA 2:00.00
11 Agnès RAHAROLAHY FRA 2:00.14
Patrycja WYCISZKIEWICZ-ZAWADZKA POL DNF

Women’s 5000m – Diamond Discipline
Final
1 Faith KIPYEGON KEN 14:05.20 8 WR
2 Letesenbet GIDEY ETH 14:07.94 7
3 Ejgayehu TAYE ETH 14:13.31 6
4 Lilian Kasait RENGERUK KEN 14:23.05 5
5 Freweyni HAILU ETH 14:23.45 4
6 Margaret Chelimo KIPKEMBOI KEN 14:23.67 3
7 Lemlem HAILU ETH 14:34.53 2
8 Alicia MONSON USA 14:34.88 1
9 Agnes Jebet NGETICH KEN 14:36.70
10 Grace Loibach NAWOWUNA KEN 14:42.63
11 Laura MUIR GBR 14:48.14
12 Elly HENES USA 15:04.54
13 Whittni MORGAN USA 15:20.59
Diribe WELTEJI ETH DNF
Sarah LAHTI SWE DNF
Hanna KLEIN GER DNF
Tigist KETEMA ETH DNF
Beatrice CHEPKOECH KEN DNF

Women’s High Jump – Diamond Discipline
Final
1 Nicola OLYSLAGERS AUS 2.00 8
2 Vashti CUNNINGHAM USA 1.97 7
3 Angelina TOPIĆ SRB 1.97 6
4 Iryna GERASHCHENKO UKR 1.94 5
5 Morgan LAKE GBR 1.94 4
6 Yuliia LEVCHENKO UKR 1.91 3
7 Nawal MENIKER FRA 1.91 2
8 Anna HALL USA 1.91 1
9 Nadezhda DUBOVITSKAYA KAZ 1.87
10 Elena VALLORTIGARA ITA 1.79
11 Solène GICQUEL FRA 1.79

Women’s Pole Vault – Diamond Discipline
Final
1 Nina KENNEDY AUS 4.77 8
2 Margot CHEVRIER FRA 4.71 7
3 Katie MOON USA 4.71 6
4 Wilma MURTO FIN 4.61 5
5 Sandi MORRIS USA 4.61 4
6 Emily GROVE USA 4.61 3
7 Alysha NEWMAN CAN 4.46 2
8 Aikaterini STEFANIDI GRE 4.46 1
8 Tina ŠUTEJ SLO 4.46 1
10 Roberta BRUNI ITA 4.46
11 Marie-Julie BONNIN FRA 4.31
Ninon CHAPELLE FRA NM

Women’s Shot Put – Diamond Discipline
Final
1 Auriol DONGMO POR 19.72 8
2 Chase EALEY USA 19.43 7
3 Maggie EWEN USA 19.26 6
4 Danniel THOMAS-DODD JAM 19.25 5
5 Sara GAMBETTA GER 19.08 4
6 Jiayuan SONG CHN 19.06 3
7 Jessica WOODARD USA 18.73 2
8 Fanny ROOS SWE 18.44 1
9 Sarah MITTON CAN 18.36
10 Jessica SCHILDER NED 17.95
11 Adelaide AQUILLA USA 16.96

Women’s Discus Throw – Diamond Discipline
Final
1 Valarie ALLMAN USA 69.04 8
2 Sandra PERKOVIĆ CRO 65.18 7
3 Kristin PUDENZ GER 62.87 6
4 Laulauga TAUSAGA USA 62.62 5
5 Melina ROBERT-MICHON FRA 61.91 4
6 Claudine VITA GER 61.78 3
7 Daisy OSAKUE ITA 59.14 2
8 Amanda NGANDU-NTUMBA FRA 56.95 1
Liliana CÁ POR NM

Women’s Hammer Throw – Promotional Events
Final
1 Brooke ANDERSEN USA 77.13
2 Janee’ KASSANAVOID USA 74.74
3 Sara FANTINI ITA 71.21
4 Rose LOGA FRA 70.04
5 Alexandra TAVERNIER FRA 67.16

Women’s Javelin Throw – Diamond Discipline
Final
1 Haruka KITAGUCHI JPN 65.09 8
2 Kelsey-Lee BARBER AUS 62.54 7
3 Yulenmis AGUILAR CUB 60.61 6
4 Liveta JASIŪNAITĖ LTU 60.28 5
5 Christin HUSSONG GER 59.14 4
6 Shiying LIU CHN 58.61 3
7 Mackenzie LITTLE AUS 58.54 2
8 Maggie MALONE USA 57.67 1
9 Ariana INCE USA 56.12
10 Elina TZENGKO GRE 55.02
11 Sigrid BORGE NOR 52.49

Women’s 4x100m – Promotional Events
Final
1 Spain ESP 42.99
2 France B FRA 43.50
France FRA DQ
Canada CAN DQ

​ 

By