World-Class Elite Field Gathered for 49th Running of the All-Women’s Race
Boston, MA – Conventures, Inc. today announced the field of elite athletes for the 49th running of the Boston 10K for Women, which starts at Boston Common on Saturday, October 11 at 9:00 a.m. A world-class field of talent will compete for nearly $20,000 in prize money and will be led by the current American record holder in the marathon, Emily Sisson. A two-time Boston 10K for Women Champion, Sisson will be challenged by 2014 champion Jordan Hogan (Hasay), and 2023 champion Annie Rodenfels, among a deep field of athletes representing four countries.
Sisson, Hogan, and Rodenfels will be joined on the Beacon St. start line both by talented newcomers like Savannah Shaw of Boulder, Colorado and Eva Jess of Rochester, Michigan, and by respected veterans like Sara Hall, who at 42, is one of the most decorated runners in history. For Hogan, her return to Boston marks her first professional race since becoming a mom in July.
The fast field includes Colbi Borland from the Hansons Distance Project in Rochester Hills, Michigan, Annnie Heffernan from Boston, and Irish sisters Aoibhe Richardson of Bend, Oregon, and Grace Richardson, of New York City. These athletes will contend for a $10,000 first-place prize and vie to best the course record of 31:18, set by American Weini Kelati in 2021. A full list of elite athletes is below.
Name (CTZ) | Age | Residence | 10K PR /10,000m PR (Year) |
Emily Sisson (USA) | 33 | Waterford, IRL | 31:03 (Roads, 2025), 30:49 (Track, 2019) |
Jordan Hogan (Hasay) (USA) | 34 | Carlisle, PA | 31:39 (Roads, 2013), 31:39 (Track, 2013) |
Annie Rodenfels (USA) | 29 | Boulder, CO | 32:03 (Roads, 2024), 32:33 (Track, 2024) |
Sara Hall (USA) | 42 | Flagstaff, AZ | 31:33 (Roads, 2021), 31:21 (Track, 2021) |
Annie Heffernan (USA) | 29 | Boston, MA | 33:48 (Roads, 2024), 33:09 (Track, 2021) |
Holly Rees (GBR) | 32 | Brookline, MA | 33:56 (Roads, 2023), 33:13 (Track, 2017) |
Alexandra Lucki (USA) | 29 | Boston, MA | 33:57 (Roads, 2025) |
Lilly Tuck (CAN) | 23 | Sunderland, ON | 33:59 (Roads, 2025), 33:18 (Track, 2024) |
Aoibhe Richardson (IRL) | 28 | Bend, OR | 34:00 (Roads, 2021), 32:56 (Track, 2021) |
Grace Richardson (IRL) | 27 | New York, NY | 34:17 (Roads, 2025), 34:06 (Track, 2024) |
Savannah Shaw (USA) | 25 | Boulder, CO | Debut (Roads), 32:49 (Track, 2025) |
Eva Jess (USA) | 22 | Rochester Hills, MI | Debut (Roads), 32:50 (Track, 2025) |
Colbi Borland (USA) | 23 | Rochester Hills, MI | Debut (Roads), 33:30 (Track, 2024) |
Camila David-Smith (USA) | 25 | New York, NY | Debut (Roads), 34:14 (Track, 2024) |
Brigid Hanley (USA) | 24 | Albuquerque, NM | Debut (Roads), (16:00 5,000m, 2025) |
Kate Cochran (USA) | 24 | Brooklyn, NY | Debut (Roads), (17:01 5,000m, 2025) |
Kristin Johansen (USA) | 39 | Albuquerque, NM | 36:48 (Roads, 2016), 35:56 (Track, 2015) |
With a third victory in Boston, Sisson would move into fourth all-time in race victories, while Rodenfels looks to become the ninth athlete in race history to win multiple titles. A full list of race champions and those who have won multiple titles is below.
Victories | Athlete | Years |
6 | Lynn Jennings (USA) | 1977, 1989, 1990, 1991, 1992, 1993 |
5 | Molly Huddle (USA) | 2008, 2009, 2010, 2015, 2019 |
4 | Joan Benoit Samuelson (USA) | 1978, 1983, 1984, 1985 |
2 | Erika Kemp (USA) | 2022, 2024 |
2 | Emily Sisson (USA) | 2016, 2018 |
2 | Katie McGregor (USA) | 2005, 2006 |
2 | Libbie Hickman (USA) | 1998, 1999 |
2 | Gladys Ondeyo (KEN) | 1996, 1997 |
New England’s largest all-women’s sporting event is scheduled for a 9:00 a.m. start, with more than 6,000 women registered to compete. Wheelchair and mobility impaired athletes will begin at 8:50 a.m.
Media credentials:
Interested attending media can contact T.K. Skenderian at tkskenderian@conventures.com for race day access. Media access at the start line, finish line, and on the lead press truck will be provided on a first-come, first served basis. A media tent will be located near the finish line and available for pre-race and post-race reporting. Biographical information on each athlete will be made available for attending media.
Prize Money Structure:
The Boston 10K For Women is pleased to again provide a $21,150 prize purse for top finishers in the various event divisions. The prize structure for the 2025 event is as follows:
Open Division
1st $10,000
2nd $5,000
3rd $3,000
Master’s Division
1st $500
2nd $350
3rd $200
Wheelchair
1st $500
2nd $350
3rd $200
Handcycle
1st $500
2nd $350
3rd $200
Race Champions:
| Year | Champion | Time |
| 2024 | Erika Kemp | 31:48 |
| 2023 | Andrea Rodenfels | 32:08 |
| 2022 | Erika Kemp | 32:31 |
| 2021 | Weini Kelati (CR) | 31:18* |
| 2020 | Virtual Running | |
| 2019 | Molly Huddle | 31:50 |
| 2018 | Emily Sisson | 30:39^ |
| 2017 | Lauren Paquette | 33:30 |
| 2016 | Emily Sisson | 31:46 |
| 2015 | Molly Huddle (CR) | 31:21 |
| 2014 | Jordan Hasay | 31:39 |
| 2013 | Sentayehu Ejigu (CR) | 31:33 |
| 2012 | Helen Jemutai | 32:30 |
| 2011 | Janet Cherobon-Bawcom | 32:47 |
| 2010 | Molly Huddle | 32:00 |
| 2009 | Molly Huddle | 32:07 |
| Year | Champion | Time |
| 2008 | Molly Huddle | 32:51 |
| 2007 | Deena Kastor | 32:38 |
| 2006 | Katie McGregor | 32:38 |
| 2005 | Katie McGregor | 32:36 |
| 2004 | Marie Davenport | 32:48 |
| 2003 | Elva Dryer | 32:34 |
| 2002 | Marla Runyan | 31:46 |
| 2001 | Colleen DeReuck | 32:10 |
| 2000 | Catherine Ndereba | 32:46 |
| 1999 | Libbie Hickman | 32:48 |
| 1998 | Libbie Hickman | 31:57 |
| 1997 | Gladys Ondeyo | 32:46 |
| 1996 | Gladys Ondeyo | 32:47 |
| 1995 | Colette Murphy | 31:39 |
| 1994 | Elana Meyer | 31:39 |
| 1993 | Lynn Jennings | 32:02 |
| Year | Champion | Time |
| 1992 | Lynn Jennings | 32:22 |
| 1991 | Lynn Jennings | 32:12 |
| 1990 | Lynn Jennings | 32:39 |
| 1989 | Lynn Jennings | 31:57 |
| 1988 | Anne Hannam (Course Record) | 31:38 |
| 1987 | Nancy Tinari | 32:22 |
| 1986 | Ingrid Kristiansen | 31:40 |
| 1985 | Joan Benoit Samuelson | 31:49 |
| 1984 | Joan Benoit | 31:51 |
| 1983 | Joan Benoit | 31:39 |
| 1982 | Anne Audain (AR) | 31:42 |
| 1981 | Jan Merrill (AR) | 32:02 |
| 1980 | Patti Lyons (Catalano) (AR) | 32:24 |
| 1979 | Margaret Groos (AR) | 32:47 |
| 1978 | Joan Benoit (American Record) | 33:16 |
| 1977 | Lynn Jennings | 34:31 |
* Current Course Record
^ Due to an off-course public safety response during the race, the 2018 course was shortened by approximately 300 meters.
About the Boston 10K for Women
Established in 1977 as the Bonne Bell Mini Marathon, the Boston 10K for Women is the longest-running women’s sporting event in New England. With thousands of runners and spectators each year, it is New England’s largest women’s road race, and has been organized every year by Conventures, Inc. The race features a flat out-and-back course through Boston’s Back Bay neighborhood and scenic stretches of Memorial Drive in Cambridge. More than 196,000 women have raced in the event since its inception. For more information on the race please visit www.boston10kforwomen.com.
About Conventures, Inc.:
Conventures, Inc. is New England’s premier special events agency focused on integrated event management, public relations and marketing. Founded in 1977, and based in Boston, Conventures, Inc. has defined the event marketing space and has been the driving force behind the area’s most memorable and effective special event campaigns. Conventures’ position as an industry leader is further reinforced by its innovative integration of services including public relations and marketing. Visit conventures.com, or find them on Facebook at http://facebook.com/conventures and X http://x.com/conventures.

